Software (FEAS)
Software for undergraduates and faculty members (FEAS)
The list below shows the software provided by IT Services to undergraduate students and faculty members.
- Visit the breakdown of Software by Course Code page for details.
- The specific software applications that are provided to each student and faculty member are dependent on course or academic program requirements.
- Students or faculty members may be required to use additional Ontario Tech licensed software applications or services that are not listed in the software summary below.
- Software listings are subject to change.
| 3DCS Analyst | Multisim - Circuit Design Suite |
| Adams | Nastran |
| ADS - Advanced Design System | NX |
| Altera Quartus 2 | NX Nastran |
| AMZI Prolog | Office |
| Anti-virus software | Ontario Tech Printer Installer |
| Apache Tomcat | Patran |
| AspenOne | PDF24 |
| Audacity | Power Sim (PSIM) |
| Bricx Command Center | Project Professional |
| Cadence Board Bundle | ProTeXt |
| Capstone | PSCAD |
| CarSim MSS | PSPICE student version |
| Change Management Power & Influence V2 | Ptolemy II |
| Signals ChemDraw (formerly ChemOffice Ultra) | Putty |
| Code Composer Studio | QET Motor Control |
| Code Warrior | Quatech Rs 232 PCMCIA Driver |
| CoolPack | RadDecay |
| CoreFTP LE | Rational Doors |
| Cygwin | Rational Rhapsody |
| Eclipse (Java) | Rational Software Architect |
| Eclipse IDE (Enterprise Java) | Refprop |
| EES Academic/Professional | Requisite Pro |
| EES_Refprop Interface | Respondus Lockdown Browser |
| Endnote | Rhapsody Developer |
| Factory IO | RoboLab |
| Fluent | SAS |
| Gammavision (lab only) | SigmaPlot |
| HyperWorks Software Suite | Simul8 |
| Inkscape | Solid Edge |
| Introduction to Business | Solidworks |
| iSight | ST360 (lab only) |
| Jade | Sustainable Minds |
| Java Development Kit J2SE (SDK) | Tecplot |
| JT Translator | TruckSim |
| KompoZer | Visio Professional |
| L Draw | Visual Components |
| LabVIEW | Visual Paradigm |
| Maple | Visual Studio Professional |
| Maple (Xubuntu) | VLC Media Player |
| Mobius (formerly Maple TA) | VMWare Player |
| MapleSim | VMWare Workstation |
| MathMatize | Windows |
| Matlab | Windows Server 2008 Enterprise Edition |
| MicroShield | WinSCP |
| MiKTex | WinSPS-S7 Pro |
| Mindstorms NXT | WinXP VM |
| MinGW | Working Model |
| Mini Refprop | Xilinx |
| ML Cad |
Please follow instructions on how to download software via the software portal.